Bàn ren tròn DIN EN 22568 B HSS Bohrcraft 4202. Circular Die DIN EN 22568 B HSS Bohrcraft 4202
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| 42021100303 | 523.000 đ | |||
| 42021100403 | 523.000 đ | |||
| 42021100405 | 523.000 đ | |||
| 42021100505 | 463.000 đ | |||
| 42021100507 | 463.000 đ | |||
| 42021100605 | 443.000 đ | |||
| 42021100607 | 443.000 đ | |||
| 42021100707 | 443.000 đ | |||
| 42021100805 | 443.000 đ | |||
| 42021100807 | 467.000 đ | |||
| 42021100810 | 467.000 đ | |||
| 42021100907 | 630.000 đ | |||
| 42021100910 | 630.000 đ | |||
| 42021101007 | 630.000 đ | |||
| 42021101010 | 612.000 đ | |||
| 42021101012 | 612.000 đ | |||
| 42021101110 | 739.000 đ | |||
| 42021101112 | 739.000 đ | |||
| 42021101207 | 739.000 đ | |||
| 42021101210 | 739.000 đ | |||
| 42021101212 | 739.000 đ | |||
| 42021101215 | 739.000 đ | |||
| 42021101310 | 865.000 đ | |||
| 42021101315 | 865.000 đ | |||
| 42021101407 | 865.000 đ | |||
| 42021101410 | 865.000 đ | |||
| 42021101412 | 865.000 đ | |||
| 42021101415 | 805.000 đ | |||
| 42021101510 | 1.209.000 đ | |||
| 42021101515 | 1.209.000 đ | |||
| 42021101610 | 1.209.000 đ | |||
| 42021101612 | 1.209.000 đ | |||
| 42021101615 | 1.133.000 đ | |||
| 42021101810 | 1.209.000 đ | |||
| 42021101812 | 1.170.000 đ | |||
| 42021101815 | 1.133.000 đ | |||
| 42021101820 | 1.209.000 đ | |||
| 42021102010 | 1.232.000 đ | |||
| 42021102012 | 1.155.000 đ | |||
| 42021102015 | 1.155.000 đ | |||
| 42021102020 | 1.232.000 đ | |||
| 42021102210 | 1.919.000 đ | |||
| 42021102215 | 1.919.000 đ | |||
| 42021102220 | 2.111.000 đ | |||
| 42021102410 | 1.919.000 đ | |||
| 42021102412 | 1.919.000 đ | |||
| 42021102415 | 1.919.000 đ | |||
| 42021102420 | 1.919.000 đ | |||
| 42021102515 | 2.582.000 đ | |||
| 42021102610 | 2.920.000 đ | |||
| 42021102615 | 2.920.000 đ | |||
| 42021102620 | 2.920.000 đ | |||
| 42021102715 | 3.186.000 đ | |||
| 42021102720 | 3.186.000 đ | |||
| 42021102815 | 3.186.000 đ | |||
| 42021102820 | 3.186.000 đ | |||
| 42021103010 | 3.186.000 đ | |||
| 42021103015 | 3.186.000 đ | |||
| 42021103020 | 3.186.000 đ | |||
| 42021103030 | 3.186.000 đ | |||
| 42021103215 | 3.186.000 đ | |||
| 42021103315 | 3.186.000 đ | |||
| 42021103320 | 3.186.000 đ | |||
| 42021103330 | 3.186.000 đ | |||
| 42021103415 | 3.186.000 đ | |||
| 42021103420 | 3.186.000 đ | |||
| 42021103515 | 3.186.000 đ | |||
| 42021103615 | 3.186.000 đ | |||
| 42021103620 | 3.186.000 đ | |||
| 42021103630 | 3.186.000 đ | |||
| 42021103815 | 5.113.000 đ | |||
| 42021103915 | 5.113.000 đ | |||
| 42021103920 | 5.113.000 đ | |||
| 42021103930 | 5.113.000 đ | |||
| 42021104015 | 5.113.000 đ | |||
| 42021104020 | 5.113.000 đ | |||
| 42021104030 | 5.113.000 đ | |||
| 42021104215 | 5.113.000 đ | |||
| 42021104220 | 5.113.000 đ | |||
| 42021104230 | 5.113.000 đ | |||
| 42021104515 | 9.213.000 đ | |||
| 42021104520 | 9.213.000 đ | |||
| 42021104530 | 9.213.000 đ | |||
| 42021104815 | 9.213.000 đ | |||
| 42021104820 | 9.213.000 đ | |||
| 42021104830 | 9.213.000 đ | |||
| 42021105015 | 9.213.000 đ | |||
| 42021105020 | 9.213.000 đ | |||
| 42021105030 | 9.213.000 đ | |||
| 42021105215 | 9.213.000 đ | |||
| 42021105220 | 9.213.000 đ | |||
| 42021105230 | 9.213.000 đ | |||
| 42021106315 | 15.548.000 đ |










Be the first to review “Circular Die DIN EN 22568 B HSS Bohrcraft 4202”