Mũi phay DIN844 HSSCo8 TiAlN type HR ngắn Z4 Weldon Bohrcraft 5336. End Mill DIN 844 HSSCo8TiALN type HR short Z4 Weldon Bohrcraft 5336
| SKU Code | Price (EUR) | Buy | Stock | Weight | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | 53360300600 | €47.26 | 15g | |||
| ⋮⋮ | 53360300700 | €51.91 | 30g | |||
| ⋮⋮ | 53360300800 | €52.92 | 40g | |||
| ⋮⋮ | 53360300900 | €60.49 | 40g | |||
| ⋮⋮ | 53360301000 | €61.36 | 40g | |||
| ⋮⋮ | 53360301100 | €70.76 | 65g | |||
| ⋮⋮ | 53360301200 | €72.71 | 70g | |||
| ⋮⋮ | 53360301300 | €85.87 | 80g | |||
| ⋮⋮ | 53360301400 | €86.81 | 80g | |||
| ⋮⋮ | 53360301500 | €100.04 | 90g | |||
| ⋮⋮ | 53360301600 | €101.99 | 129g | |||
| ⋮⋮ | 53360301700 | €118.89 | 130g | |||
| ⋮⋮ | 53360301800 | €120.78 | 150g | |||
| ⋮⋮ | 53360302000 | €145.35 | 210g | |||
| ⋮⋮ | 53360302200 | €171.81 | 235g | |||
| ⋮⋮ | 53360302400 | €210.48 | 380g | |||
| ⋮⋮ | 53360302500 | €207.59 | 400g | |||
| ⋮⋮ | 53360302600 | €256.67 | 410g | |||
| ⋮⋮ | 53360302800 | €257.68 | 430g | |||
| ⋮⋮ | 53360303000 | €297.23 | 460g | |||
| ⋮⋮ | 53360303200 | €332.14 | 700g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
