Mũi phay DIN844 HSSCo8 TiAlN type NR dài Z4 Weldon Bohrcraft 5331. End Mill DIN 844 HSSCo8TiALN type NR long Z4 Weldon Bohrcraft 5331
| SKU Code | Price (EUR) | Buy | Stock | Weight | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | 53310300600 | €52.80 | 20g | |||
| ⋮⋮ | 53310300700 | €60.36 | 42g | |||
| ⋮⋮ | 53310300800 | €60.36 | 30g | |||
| ⋮⋮ | 53310300900 | €67.85 | 41g | |||
| ⋮⋮ | 53310301000 | €69.73 | 52g | |||
| ⋮⋮ | 53310301100 | €80.11 | 76g | |||
| ⋮⋮ | 53310301200 | €81.99 | 80g | |||
| ⋮⋮ | 53310301400 | €97.95 | 90g | |||
| ⋮⋮ | 53310301500 | €113.03 | 96g | |||
| ⋮⋮ | 53310301600 | €113.97 | 153g | |||
| ⋮⋮ | 53310301800 | €138.42 | 218g | |||
| ⋮⋮ | 53310302000 | €164.76 | 270g | |||
| ⋮⋮ | 53310302200 | €198.65 | 305g | |||
| ⋮⋮ | 53310302400 | €239.22 | 491g | |||
| ⋮⋮ | 53310302500 | €236.37 | 550g | |||
| ⋮⋮ | 53310302600 | €292.83 | 550g | |||
| ⋮⋮ | 53310302800 | €298.41 | 580g | |||
| ⋮⋮ | 53310303000 | €345.57 | 620g | |||
| ⋮⋮ | 53310303200 | €385.98 | 950g | |||
| ⋮⋮ | 53310303600 | €442.44 | 1,117g | |||
| ⋮⋮ | 53310304000 | €548.85 | 1,359g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
