Mũi phay DIN844 HSSE PM AlTiN type HR ngắn Z4 Weldon Bohrcraft 5435. End Mill DIN844 HSSE PM ALTiN type HR short Z4 Weldon Bohrcraft 5435
| SKU Code | Price (EUR) | Buy | Stock | Weight | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | 54350300600 | €61.23 | 30g | |||
| ⋮⋮ | 54350300700 | €68.86 | 32g | |||
| ⋮⋮ | 54350300800 | €68.86 | 34g | |||
| ⋮⋮ | 54350300900 | €79.17 | 36g | |||
| ⋮⋮ | 54350301000 | €79.17 | 37g | |||
| ⋮⋮ | 54350301200 | €91.33 | 61g | |||
| ⋮⋮ | 54350301400 | €107.32 | 70g | |||
| ⋮⋮ | 54350301600 | €127.10 | 130g | |||
| ⋮⋮ | 54350301800 | €150.62 | 135g | |||
| ⋮⋮ | 54350302000 | €186.39 | 215g | |||
| ⋮⋮ | 54350302200 | €206.21 | 236g | |||
| ⋮⋮ | 54350302500 | €261.76 | 393g | |||
| ⋮⋮ | 54350303000 | €372.84 | 480g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
