Mũi khoan búa SDS-plus QX-4 Bohrcraft 2612. Hammer drill Bit SDS-plus QX-4 Bohrcraft 2612
| Kode SKU | Harga (EUR) | Beli | Stok | Trọng lượng | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | 26120505011 | €8,15 | 46g | |||
| ⋮⋮ | 26120505016 | €9,02 | 52g | |||
| ⋮⋮ | 26120505021 | €11,55 | 59g | |||
| ⋮⋮ | 26120506011 | €7,91 | 49g | |||
| ⋮⋮ | 26120506016 | €8,89 | 57g | |||
| ⋮⋮ | 26120506021 | €11,11 | 66g | |||
| ⋮⋮ | 26120506026 | €14,98 | 77g | |||
| ⋮⋮ | 26120506516 | €10,54 | 48g | |||
| ⋮⋮ | 26120506521 | €13,03 | 55g | |||
| ⋮⋮ | 26120506526 | €19,93 | 62g | |||
| ⋮⋮ | 26120506531 | €20,63 | 67g | |||
| ⋮⋮ | 26120508011 | €9,73 | 55g | |||
| ⋮⋮ | 26120508016 | €10,70 | 68g | |||
| ⋮⋮ | 26120508021 | €12,42 | 82g | |||
| ⋮⋮ | 26120508026 | €15,11 | 102g | |||
| ⋮⋮ | 26120508031 | €19,25 | 92g | |||
| ⋮⋮ | 26120508046 | €33,22 | 122g | |||
| ⋮⋮ | 26120510016 | €11,21 | 86g | |||
| ⋮⋮ | 26120510021 | €13,16 | 108g | |||
| ⋮⋮ | 26120510026 | €15,55 | 128g | |||
| ⋮⋮ | 26120510031 | €20,06 | 149g | |||
| ⋮⋮ | 26120510046 | €33,96 | 214g | |||
| ⋮⋮ | 26120510060 | €49,82 | - | |||
| ⋮⋮ | 26120512016 | €15,05 | 108g | |||
| ⋮⋮ | 26120512021 | €16,22 | 138g | |||
| ⋮⋮ | 26120512026 | €19,62 | 169g | |||
| ⋮⋮ | 26120512031 | €24,94 | 200g | |||
| ⋮⋮ | 26120512045 | €36,93 | 275g | |||
| ⋮⋮ | 26120512060 | €50,90 | - | |||
| ⋮⋮ | 26120514016 | €18,75 | 120g | |||
| ⋮⋮ | 26120514021 | €24,88 | 153g | |||
| ⋮⋮ | 26120514026 | €29,22 | 187g | |||
| ⋮⋮ | 26120514031 | €31,04 | 192g | |||
| ⋮⋮ | 26120514045 | €38,31 | 337g | |||
| ⋮⋮ | 26120514060 | €54,90 | - | |||
| ⋮⋮ | 26120516016 | €31,10 | 145g | |||
| ⋮⋮ | 26120516021 | €34,74 | 5.420g | |||
| ⋮⋮ | 26120516026 | €38,81 | 209g | |||
| ⋮⋮ | 26120516045 | €50,90 | 344g | |||
| ⋮⋮ | 26120516060 | €67,26 | - | |||
| ⋮⋮ | 26120518025 | €40,36 | - | |||
| ⋮⋮ | 26120518045 | €54,23 | 456g | |||
| ⋮⋮ | 26120520025 | €46,39 | 214g | |||
| ⋮⋮ | 26120520045 | €63,05 | 492g | |||
| ⋮⋮ | 26120522025 | €57,66 | 367.9g | |||
| ⋮⋮ | 26120522045 | €74,16 | 644.4g | |||
| ⋮⋮ | 26120524025 | €71,77 | 425.3g | |||
| ⋮⋮ | 26120524045 | €79,98 | 755g | |||
| ⋮⋮ | 26120525025 | €74,53 | 443.3g | |||
| ⋮⋮ | 26120525045 | €93,34 | 725g | |||
| ⋮⋮ | 26120528025 | €80,18 | 550.7g | |||
| ⋮⋮ | 26120528045 | €96,04 | 995g | |||
| ⋮⋮ | 26120530045 | €101,29 | 1.118,9g | |||
| ⋮⋮ | 26120532045 | €140,03 | 1.140g | |||
| ⋮⋮ | 26121330005 | €50,46 | 278g |










| Kode SKU | Harga (EUR) | Stok | |
|---|---|---|---|
| Memuat varian... | |||
