Mũi phay rãnh DIN327 HSSCo8 type N dài Z2 Weldon Bohrcraft 5305. Slot End Mill DIN327 HSSCo8 type N long Z2 Weldon Bohrcraft 5305
| SKU Code | Price (EUR) | Buy | Stock | Weight | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | 53050300200 | €21.03 | 8g | |||
| ⋮⋮ | 53050300300 | €21.03 | 11g | |||
| ⋮⋮ | 53050300350 | €21.03 | 7g | |||
| ⋮⋮ | 53050300400 | €19.21 | 11g | |||
| ⋮⋮ | 53050300450 | €21.03 | 10g | |||
| ⋮⋮ | 53050300500 | €19.21 | 12g | |||
| ⋮⋮ | 53050300550 | €21.03 | 25g | |||
| ⋮⋮ | 53050300600 | €19.21 | 12g | |||
| ⋮⋮ | 53050300650 | €26.33 | 30g | |||
| ⋮⋮ | 53050300700 | €24.02 | 39g | |||
| ⋮⋮ | 53050300800 | €24.02 | 46g | |||
| ⋮⋮ | 53050300850 | €30.97 | 38g | |||
| ⋮⋮ | 53050300900 | €28.08 | 42g | |||
| ⋮⋮ | 53050301000 | €28.08 | 50g | |||
| ⋮⋮ | 53050301100 | €32.65 | 72g | |||
| ⋮⋮ | 53050301200 | €32.65 | 81g | |||
| ⋮⋮ | 53050301300 | €41.42 | 83g | |||
| ⋮⋮ | 53050301400 | €41.42 | 88g | |||
| ⋮⋮ | 53050301500 | €47.09 | 91g | |||
| ⋮⋮ | 53050301600 | €47.09 | 165g | |||
| ⋮⋮ | 53050301800 | €58.34 | 185g | |||
| ⋮⋮ | 53050302000 | €72.55 | 289g | |||
| ⋮⋮ | 53050302200 | €99.83 | 341g | |||
| ⋮⋮ | 53050302400 | €127.10 | 500g | |||
| ⋮⋮ | 53050302500 | €139.46 | 500g | |||
| ⋮⋮ | 53050302600 | €152.50 | 500g | |||
| ⋮⋮ | 53050302800 | €177.96 | 535g | |||
| ⋮⋮ | 53050303000 | €201.47 | 560g | |||
| ⋮⋮ | 53050303200 | €234.42 | 930g | |||
| ⋮⋮ | 53050303600 | €370.89 | 1,030g | |||
| ⋮⋮ | 53050304000 | €432.13 | 980g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
