Mũi phay DIN844 HSSCo8 type N ngắn Z2 Weldon Bohrcraft 5315. End Mill DIN 844 HSSCo8 type N short Z2 Weldon Bohrcraft 5315
| SKU Code | Price (EUR) | Buy | Stock | Weight | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | 53150300200 | €19.19 | 9g | |||
| ⋮⋮ | 53150300250 | €19.19 | 9g | |||
| ⋮⋮ | 53150300300 | €17.55 | 9g | |||
| ⋮⋮ | 53150300350 | €19.19 | 9g | |||
| ⋮⋮ | 53150300400 | €17.55 | 9g | |||
| ⋮⋮ | 53150300450 | €19.19 | 9g | |||
| ⋮⋮ | 53150300500 | €17.55 | 10g | |||
| ⋮⋮ | 53150300550 | €19.19 | 11g | |||
| ⋮⋮ | 53150300600 | €17.55 | 11g | |||
| ⋮⋮ | 53150300650 | €24.36 | 30g | |||
| ⋮⋮ | 53150300700 | €22.31 | 30g | |||
| ⋮⋮ | 53150300750 | €24.36 | 31g | |||
| ⋮⋮ | 53150300800 | €22.31 | 32g | |||
| ⋮⋮ | 53150300850 | €28.79 | 34g | |||
| ⋮⋮ | 53150300900 | €26.10 | 33g | |||
| ⋮⋮ | 53150301000 | €26.10 | 38g | |||
| ⋮⋮ | 53150301100 | €31.10 | 57g | |||
| ⋮⋮ | 53150301200 | €31.10 | 61g | |||
| ⋮⋮ | 53150301300 | €36.44 | 64g | |||
| ⋮⋮ | 53150301400 | €36.44 | 66g | |||
| ⋮⋮ | 53150301500 | €43.28 | 70g | |||
| ⋮⋮ | 53150301600 | €43.28 | 118g | |||
| ⋮⋮ | 53150301700 | €53.41 | 122g | |||
| ⋮⋮ | 53150301800 | €53.41 | 127g | |||
| ⋮⋮ | 53150302000 | €66.60 | 205g | |||
| ⋮⋮ | 53150302200 | €87.54 | 219g | |||
| ⋮⋮ | 53150302400 | €109.21 | 363g | |||
| ⋮⋮ | 53150302500 | €113.50 | 371g | |||
| ⋮⋮ | 53150302600 | €127.90 | 410g | |||
| ⋮⋮ | 53150302800 | €134.27 | 396g | |||
| ⋮⋮ | 53150303000 | €144.07 | 419g | |||
| ⋮⋮ | 53150303200 | €156.32 | 685g | |||
| ⋮⋮ | 53150303500 | €257.71 | 737g | |||
| ⋮⋮ | 53150303600 | €275.09 | 744g | |||
| ⋮⋮ | 53150304000 | €345.18 | 887g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
