Mũi phay rãnh DIN327 HSSCo8 TiAlN type N ngắn Z2 Weldon Bohrcraft 5301. Slot End Mill DIN327 HSSCo8TiALN type N short Z2 Weldon Bohrcraft 5301
| SKU Code | Price (EUR) | Buy | Stock | Weight | ||
|---|---|---|---|---|---|---|
| ⋮⋮ | 53010300100 | €20.80 | 8g | |||
| ⋮⋮ | 53010300150 | €21.38 | 8g | |||
| ⋮⋮ | 53010300200 | €17.17 | 9g | |||
| ⋮⋮ | 53010300250 | €18.61 | 9g | |||
| ⋮⋮ | 53010300280 | €18.31 | 8g | |||
| ⋮⋮ | 53010300300 | €18.48 | 9g | |||
| ⋮⋮ | 53010300350 | €19.93 | 11g | |||
| ⋮⋮ | 53010300380 | €18.31 | 90g | |||
| ⋮⋮ | 53010300400 | €19.56 | 12g | |||
| ⋮⋮ | 53010300450 | €21.07 | 13.1g | |||
| ⋮⋮ | 53010300480 | €21.38 | 13g | |||
| ⋮⋮ | 53010300500 | €20.80 | 13.2g | |||
| ⋮⋮ | 53010300550 | €22.38 | 13.5g | |||
| ⋮⋮ | 53010300575 | €22.62 | 10g | |||
| ⋮⋮ | 53010300600 | €21.95 | 11g | |||
| ⋮⋮ | 53010300650 | €26.19 | 33.5g | |||
| ⋮⋮ | 53010300700 | €26.90 | 33g | |||
| ⋮⋮ | 53010300750 | €29.96 | 33.5g | |||
| ⋮⋮ | 53010300775 | €30.33 | 34g | |||
| ⋮⋮ | 53010300800 | €28.14 | 33g | |||
| ⋮⋮ | 53010300850 | €32.58 | 33g | |||
| ⋮⋮ | 53010300900 | €32.65 | 36.3g | |||
| ⋮⋮ | 53010300950 | €37.80 | 33g | |||
| ⋮⋮ | 53010300970 | €37.80 | 30g | |||
| ⋮⋮ | 53010301000 | €33.96 | 37g | |||
| ⋮⋮ | 53010301050 | €39.69 | 48g | |||
| ⋮⋮ | 53010301100 | €38.68 | 55g | |||
| ⋮⋮ | 53010301150 | €46.02 | 58g | |||
| ⋮⋮ | 53010301200 | €40.63 | 52g | |||
| ⋮⋮ | 53010301250 | €53.79 | 54g | |||
| ⋮⋮ | 53010301300 | €47.19 | 56.8g | |||
| ⋮⋮ | 53010301350 | €48.20 | 56g | |||
| ⋮⋮ | 53010301400 | €49.08 | 58g | |||
| ⋮⋮ | 53010301500 | €54.73 | 56.5g | |||
| ⋮⋮ | 53010301600 | €55.61 | 101g | |||
| ⋮⋮ | 53010301700 | €66.01 | 102g | |||
| ⋮⋮ | 53010301800 | €67.05 | 105g | |||
| ⋮⋮ | 53010301900 | €79.24 | 145g | |||
| ⋮⋮ | 53010302000 | €80.18 | 176g | |||
| ⋮⋮ | 53010302100 | €108.49 | 171g | |||
| ⋮⋮ | 53010302200 | €97.28 | 190g | |||
| ⋮⋮ | 53010302400 | €111.39 | 260g | |||
| ⋮⋮ | 53010302500 | €115.16 | 310g | |||
| ⋮⋮ | 53010302600 | €123.67 | 290g | |||
| ⋮⋮ | 53010302800 | €137.78 | 280g | |||
| ⋮⋮ | 53010303000 | €151.95 | 300g | |||
| ⋮⋮ | 53010303200 | €170.87 | 510g | |||
| ⋮⋮ | 53010303600 | €215.23 | 560g | |||
| ⋮⋮ | 53010304000 | €264.14 | 696g |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
