Mũi khoan xoắn DIN 1869 U-TL PROFI PLUS HSS-G mài toàn phần Split-P Bohrcraft 1410. Twist drill PROFI PLUS DIN 1869 U-TL HSS-G fully-gr.Split-P Bohrcraft 1410
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| 14100710200 | 474.000 đ | |||
| 14100710250 | 490.000 đ | |||
| 14100710300 | 507.000 đ | |||
| 14100710320 | 556.000 đ | |||
| 14100710330 | 556.000 đ | |||
| 14100710350 | 556.000 đ | |||
| 14100710400 | 585.000 đ | |||
| 14100710420 | 675.000 đ | |||
| 14100710450 | 675.000 đ | |||
| 14100710500 | 781.000 đ | |||
| 14100710550 | 886.000 đ | |||
| 14100710600 | 956.000 đ | |||
| 14100710650 | 1.063.000 đ | |||
| 14100710700 | 1.153.000 đ | |||
| 14100710750 | 1.240.000 đ | |||
| 14100710800 | 1.359.000 đ | |||
| 14100710850 | 1.477.000 đ | |||
| 14100710900 | 1.596.000 đ | |||
| 14100710950 | 1.715.000 đ | |||
| 14100711000 | 1.833.000 đ | |||
| 14100711050 | 2.127.000 đ | |||
| 14100711100 | 2.308.000 đ | |||
| 14100711150 | 2.366.000 đ | |||
| 14100711200 | 3.015.000 đ | |||
| 14100711250 | 3.134.000 đ | |||
| 14100711300 | 3.313.000 đ | |||
| 14100720300 | 603.000 đ | |||
| 14100720320 | 675.000 đ | |||
| 14100720350 | 725.000 đ | |||
| 14100720400 | 855.000 đ | |||
| 14100720420 | 855.000 đ | |||
| 14100720450 | 972.000 đ | |||
| 14100720500 | 1.102.000 đ | |||
| 14100720550 | 1.118.000 đ | |||
| 14100720600 | 1.186.000 đ | |||
| 14100720650 | 1.359.000 đ | |||
| 14100720700 | 1.419.000 đ | |||
| 14100720750 | 1.483.000 đ | |||
| 14100720800 | 1.711.000 đ | |||
| 14100720850 | 1.866.000 đ | |||
| 14100720900 | 2.039.000 đ | |||
| 14100720950 | 2.189.000 đ | |||
| 14100721000 | 2.366.000 đ | |||
| 14100721050 | 2.698.000 đ | |||
| 14100721100 | 2.897.000 đ | |||
| 14100721150 | 3.134.000 đ | |||
| 14100721200 | 3.313.000 đ | |||
| 14100721250 | 3.606.000 đ | |||
| 14100721300 | 3.904.000 đ | |||
| 14100730350 | 966.000 đ | |||
| 14100730400 | 1.042.000 đ | |||
| 14100730420 | 1.159.000 đ | |||
| 14100730450 | 1.194.000 đ | |||
| 14100730500 | 1.336.000 đ | |||
| 14100730550 | 1.419.000 đ | |||
| 14100730600 | 1.538.000 đ | |||
| 14100730650 | 1.773.000 đ | |||
| 14100730700 | 1.860.000 đ | |||
| 14100730750 | 2.070.000 đ | |||
| 14100730800 | 2.543.000 đ | |||
| 14100730850 | 3.009.000 đ | |||
| 14100730900 | 3.192.000 đ | |||
| 14100730950 | 3.488.000 đ | |||
| 14100731000 | 3.785.000 đ | |||
| 14100731050 | 4.080.000 đ | |||
| 14100731100 | 4.434.000 đ | |||
| 14100731150 | 4.611.000 đ | |||
| 14100731200 | 4.907.000 đ | |||
| 14100731250 | 5.262.000 đ | |||
| 14100731300 | 5.676.000 đ |










Be the first to review “Twist drill PROFI PLUS DIN 1869 U-TL HSS-G fully-gr.Split-P Bohrcraft 1410”