Mũi khoan xoắn DIN 338 N PROFI PLUS HSS-E Co 8% Split-P Bohrcraft 1147. Twist drill DIN 338 N PROFI PLUS HSS-E Co 8% Split-P Bohrcraft 1147
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| 11470300100 | 87.000 đ | |||
| 11470300110 | 119.000 đ | |||
| 11470300120 | 119.000 đ | |||
| 11470300130 | 119.000 đ | |||
| 11470300140 | 119.000 đ | |||
| 11470300150 | 80.000 đ | |||
| 11470300160 | 89.000 đ | |||
| 11470300170 | 89.000 đ | |||
| 11470300180 | 89.000 đ | |||
| 11470300190 | 89.000 đ | |||
| 11470300200 | 87.000 đ | |||
| 11470300210 | 109.000 đ | |||
| 11470300220 | 109.000 đ | |||
| 11470300230 | 109.000 đ | |||
| 11470300240 | 109.000 đ | |||
| 11470300250 | 97.000 đ | |||
| 11470300260 | 140.000 đ | |||
| 11470300280 | 140.000 đ | |||
| 11470300290 | 140.000 đ | |||
| 11470300300 | 113.000 đ | |||
| 11470300310 | 150.000 đ | |||
| 11470300320 | 148.000 đ | |||
| 11470300330 | 150.000 đ | |||
| 11470300340 | 150.000 đ | |||
| 11470300350 | 132.000 đ | |||
| 11470300360 | 163.000 đ | |||
| 11470300370 | 163.000 đ | |||
| 11470300380 | 163.000 đ | |||
| 11470300390 | 163.000 đ | |||
| 11470300400 | 148.000 đ | |||
| 11470300410 | 191.000 đ | |||
| 11470300420 | 187.000 đ | |||
| 11470300430 | 191.000 đ | |||
| 11470300440 | 191.000 đ | |||
| 11470300450 | 171.000 đ | |||
| 11470300460 | 222.000 đ | |||
| 11470300470 | 222.000 đ | |||
| 11470300480 | 202.000 đ | |||
| 11470300490 | 222.000 đ | |||
| 11470300500 | 200.000 đ | |||
| 11470300510 | 249.000 đ | |||
| 11470300520 | 249.000 đ | |||
| 11470300530 | 249.000 đ | |||
| 11470300540 | 249.000 đ | |||
| 11470300550 | 249.000 đ | |||
| 11470300560 | 276.000 đ | |||
| 11470300570 | 276.000 đ | |||
| 11470300580 | 276.000 đ | |||
| 11470300590 | 276.000 đ | |||
| 11470300600 | 276.000 đ | |||
| 11470300610 | 330.000 đ | |||
| 11470300620 | 330.000 đ | |||
| 11470300630 | 330.000 đ | |||
| 11470300640 | 330.000 đ | |||
| 11470300650 | 330.000 đ | |||
| 11470300660 | 369.000 đ | |||
| 11470300670 | 369.000 đ | |||
| 11470300680 | 369.000 đ | |||
| 11470300690 | 369.000 đ | |||
| 11470300700 | 369.000 đ | |||
| 11470300710 | 449.000 đ | |||
| 11470300720 | 449.000 đ | |||
| 11470300730 | 449.000 đ | |||
| 11470300740 | 449.000 đ | |||
| 11470300750 | 449.000 đ | |||
| 11470300760 | 544.000 đ | |||
| 11470300770 | 544.000 đ | |||
| 11470300780 | 544.000 đ | |||
| 11470300790 | 544.000 đ | |||
| 11470300800 | 544.000 đ | |||
| 11470300810 | 659.000 đ | |||
| 11470300820 | 659.000 đ | |||
| 11470300830 | 659.000 đ | |||
| 11470300840 | 659.000 đ | |||
| 11470300850 | 659.000 đ | |||
| 11470300860 | 729.000 đ | |||
| 11470300870 | 729.000 đ | |||
| 11470300880 | 729.000 đ | |||
| 11470300890 | 729.000 đ | |||
| 11470300900 | 729.000 đ | |||
| 11470300910 | 813.000 đ | |||
| 11470300920 | 813.000 đ | |||
| 11470300930 | 813.000 đ | |||
| 11470300940 | 813.000 đ | |||
| 11470300950 | 813.000 đ | |||
| 11470300970 | 902.000 đ | |||
| 11470300980 | 902.000 đ | |||
| 11470300990 | 902.000 đ | |||
| 11470301000 | 902.000 đ | |||
| 11470301020 | 1.003.000 đ | |||
| 11470301050 | 1.003.000 đ | |||
| 11470301080 | 1.108.000 đ | |||
| 11470301100 | 1.108.000 đ | |||
| 11470301150 | 1.207.000 đ | |||
| 11470301200 | 1.343.000 đ | |||
| 11470301250 | 1.499.000 đ | |||
| 11470301300 | 1.654.000 đ |










Be the first to review “Twist drill DIN 338 N PROFI PLUS HSS-E Co 8% Split-P Bohrcraft 1147”