Mũi khoan xoắn DIN 338 N PROFI PLUS HSS-E Co 8% TiAlN Bohrcraft 1148. Twist drill DIN 338 N PROFI PLUS HSS-E Co 8% TiAlN Bohrcraft 1148
| SKU Code | Price (VND) | Buy | Stock | |
|---|---|---|---|---|
| 11480300200 | 274.000 đ | |||
| 11480300210 | 294.000 đ | |||
| 11480300220 | 294.000 đ | |||
| 11480300230 | 294.000 đ | |||
| 11480300240 | 294.000 đ | |||
| 11480300250 | 284.000 đ | |||
| 11480300260 | 327.000 đ | |||
| 11480300280 | 327.000 đ | |||
| 11480300290 | 327.000 đ | |||
| 11480300300 | 295.000 đ | |||
| 11480300310 | 334.000 đ | |||
| 11480300320 | 330.000 đ | |||
| 11480300330 | 334.000 đ | |||
| 11480300340 | 334.000 đ | |||
| 11480300350 | 319.000 đ | |||
| 11480300360 | 348.000 đ | |||
| 11480300370 | 348.000 đ | |||
| 11480300380 | 348.000 đ | |||
| 11480300390 | 348.000 đ | |||
| 11480300400 | 330.000 đ | |||
| 11480300410 | 375.000 đ | |||
| 11480300420 | 371.000 đ | |||
| 11480300430 | 375.000 đ | |||
| 11480300440 | 375.000 đ | |||
| 11480300450 | 356.000 đ | |||
| 11480300460 | 410.000 đ | |||
| 11480300470 | 410.000 đ | |||
| 11480300480 | 385.000 đ | |||
| 11480300490 | 410.000 đ | |||
| 11480300500 | 385.000 đ | |||
| 11480300510 | 435.000 đ | |||
| 11480300520 | 435.000 đ | |||
| 11480300530 | 435.000 đ | |||
| 11480300540 | 435.000 đ | |||
| 11480300550 | 435.000 đ | |||
| 11480300560 | 461.000 đ | |||
| 11480300570 | 461.000 đ | |||
| 11480300580 | 461.000 đ | |||
| 11480300590 | 461.000 đ | |||
| 11480300600 | 461.000 đ | |||
| 11480300610 | 515.000 đ | |||
| 11480300620 | 515.000 đ | |||
| 11480300630 | 515.000 đ | |||
| 11480300640 | 515.000 đ | |||
| 11480300650 | 515.000 đ | |||
| 11480300660 | 554.000 đ | |||
| 11480300670 | 554.000 đ | |||
| 11480300680 | 554.000 đ | |||
| 11480300690 | 554.000 đ | |||
| 11480300700 | 554.000 đ | |||
| 11480300710 | 634.000 đ | |||
| 11480300720 | 634.000 đ | |||
| 11480300730 | 634.000 đ | |||
| 11480300740 | 634.000 đ | |||
| 11480300750 | 634.000 đ | |||
| 11480300760 | 729.000 đ | |||
| 11480300770 | 729.000 đ | |||
| 11480300780 | 729.000 đ | |||
| 11480300790 | 729.000 đ | |||
| 11480300800 | 729.000 đ | |||
| 11480300810 | 846.000 đ | |||
| 11480300820 | 846.000 đ | |||
| 11480300830 | 846.000 đ | |||
| 11480300840 | 846.000 đ | |||
| 11480300850 | 846.000 đ | |||
| 11480300860 | 914.000 đ | |||
| 11480300870 | 914.000 đ | |||
| 11480300880 | 914.000 đ | |||
| 11480300890 | 914.000 đ | |||
| 11480300900 | 914.000 đ | |||
| 11480300910 | 997.000 đ | |||
| 11480300920 | 997.000 đ | |||
| 11480300930 | 997.000 đ | |||
| 11480300940 | 997.000 đ | |||
| 11480300950 | 997.000 đ | |||
| 11480300970 | 1.089.000 đ | |||
| 11480300980 | 1.089.000 đ | |||
| 11480300990 | 1.089.000 đ | |||
| 11480301000 | 1.089.000 đ | |||
| 11480301020 | 1.186.000 đ | |||
| 11480301050 | 1.250.000 đ | |||
| 11480301080 | 1.355.000 đ | |||
| 11480301100 | 1.355.000 đ | |||
| 11480301150 | 1.454.000 đ | |||
| 11480301200 | 1.592.000 đ | |||
| 11480301250 | 1.748.000 đ | |||
| 11480301300 | 1.901.000 đ |










Be the first to review “Twist drill DIN 338 N PROFI PLUS HSS-E Co 8% TiAlN Bohrcraft 1148”